CANDID: Difference between revisions
Jump to navigation
Jump to search
GuentertWiki (talk | contribs) New page: ''Combined automated NOE assignment and structure determination module'' CANDID is an algorithm for the automated assignment of NOESY spectra. Once nearly complete sequence-specific reso... |
GuentertWiki (talk | contribs) m Text replacement - "www.bpc.uni-frankfurt.de/guentert/Intranet/Reprints" to "uni-frankfurt.guentert.science/Reprints" Tag: replacetext |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
== Availability == | == Availability == | ||
* A new, entirely probability-based automated NOESY assignment algorithm has replaced CANDID in CYANA from version 2.0 onwards. CANDID is part of the program CYANA 1.0. | * A new, entirely probability-based automated NOESY assignment algorithm has replaced CANDID in [http://www.cyana.org/ CYANA] from version 2.0 onwards. CANDID is part of the program CYANA 1.0. | ||
* A different, stand-alone version of CANDID has been developed and is [http:// | * A different, stand-alone version of CANDID has been developed and is available as part of [http://unio-nmr.fr/ UNIO] from [mailto:Torsten.Herrmann@ibs.fr Torsten Herrmann]. | ||
== References == | == References == | ||
* Herrmann, T., Güntert, P. & Wüthrich, K. Protein NMR structure determination with automated NOE assignment using the new software CANDID and the torsion angle dynamics algorithm DYANA. [http://dx.doi.org/10.1016/S0022-2836(02)00241-3 J. Mol. Biol. 319, 209–227 (2002)] | * Herrmann, T., Güntert, P. & Wüthrich, K. Protein NMR structure determination with automated NOE assignment using the new software CANDID and the torsion angle dynamics algorithm DYANA[http://uni-frankfurt.guentert.science/Reprints/Herrmann02a.pdf .] [http://dx.doi.org/10.1016/S0022-2836(02)00241-3 J. Mol. Biol. 319, 209–227 (2002)] | ||
Latest revision as of 17:07, 17 December 2025
Combined automated NOE assignment and structure determination module
CANDID is an algorithm for the automated assignment of NOESY spectra. Once nearly complete sequence-specific resonance assignments are available, the automated CANDID approach greatly enhances the efficiency of NOESY spectral analysis.
CANDID was written by Torsten Herrmann and Peter Güntert.
Availability
- A new, entirely probability-based automated NOESY assignment algorithm has replaced CANDID in CYANA from version 2.0 onwards. CANDID is part of the program CYANA 1.0.
- A different, stand-alone version of CANDID has been developed and is available as part of UNIO from Torsten Herrmann.
References
- Herrmann, T., Güntert, P. & Wüthrich, K. Protein NMR structure determination with automated NOE assignment using the new software CANDID and the torsion angle dynamics algorithm DYANA. J. Mol. Biol. 319, 209–227 (2002)