AUTOPSY: Difference between revisions
Jump to navigation
Jump to search
imported>Guentert No edit summary |
GuentertWiki (talk | contribs) m Text replacement - "www.bpc.uni-frankfurt.de/guentert/Intranet/Reprints" to "uni-frankfurt.guentert.science/Reprints" Tag: replacetext |
||
| (6 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
== Availability == | == Availability == | ||
* AUTOPSY is [[AUTOPSY 1. | * AUTOPSY is [http://www.mol.biol.ethz.ch/groups/wuthrich_group/software/autopsy available] free-of-charge from the group of Prof. K. Wüthrich at ETH Zürich. | ||
* AUTOPSY compiled for Linux (Ubuntu 9.10) is [[AUTOPSY 1.1 Software License|available]] free-of-charge to all academic users who agree with the copyright and legal information. | |||
== References == | == References == | ||
* Koradi, R., Billeter, M., Engeli, M., Güntert, P. & Wüthrich, K. Automated peak picking and peak integration in macromolecular NMR spectra using AUTOPSY. [http://dx.doi.org/10.1006/jmre.1998.1570 J. Magn. Reson.135, 288-297 (1998)] | * Koradi, R., Billeter, M., Engeli, M., Güntert, P. & Wüthrich, K. Automated peak picking and peak integration in macromolecular NMR spectra using AUTOPSY[http://uni-frankfurt.guentert.science/Reprints/Koradi98.pdf .] [http://dx.doi.org/10.1006/jmre.1998.1570 J. Magn. Reson.135, 288-297 (1998)] | ||
Latest revision as of 17:07, 17 December 2025
Automated peak picking in NMR spectroscopy
AUTOPSY is a program for automated peak picking of multidimensional protein NMR spectra. The main elements of this program are a novel function for local noise level calculation, the use of symmetry considerations, and the use of line shapes extracted from well separated peaks for resolving groups of strongly overlapping peaks. The algorithm generates peak lists with chemical shift values and integrals, and a reliability measure for the recognition of each peak.
Availability
- AUTOPSY is available free-of-charge from the group of Prof. K. Wüthrich at ETH Zürich.
- AUTOPSY compiled for Linux (Ubuntu 9.10) is available free-of-charge to all academic users who agree with the copyright and legal information.
References
- Koradi, R., Billeter, M., Engeli, M., Güntert, P. & Wüthrich, K. Automated peak picking and peak integration in macromolecular NMR spectra using AUTOPSY. J. Magn. Reson.135, 288-297 (1998)